<chart bgColor='F7F7F7, E9E9E9' showValues='0' divLineAlpha='30'  labelPadding='0' yAxisValuesPadding ='0' labelDisplay='ROTATE' showYAxisValues='0' bgSWF='images/absorptionLabels.jpg' canvasBgAlpha='60' >
	<categories>
		<category label='January' /> 
		<category label='February' /> 
		<category label='March' /> 
		<category label='April' /> 
		<category label='May' /> 
		<category label='June' /> 
		<category label='July' />
		<category label='August' />
		<category label='September' />
		<category label='October' />
		<category label='November' />
		<category label='December' />
	</categories>
	<dataset seriesName='2005' color='FF0000' alpha='40' >
		<set value='3.2' />
		<set value='2.4' />
		<set value='2.3' />
		<set value='2.4' />
		<set value='2.3' />
		<set value='2.1' />
		<set value='2.6' />
		<set value='2.5' />
		<set value='3.4' />
		<set value='3.9' />
		<set value='4.6' />
		<set value='4.4' />
	</dataset>
	<dataset seriesName='2006' color='0000FF' alpha='40'>
		<set value='6.9' />
		<set value='6.8' />
		<set value='5.0' />
		<set value='5.5' />
		<set value='5.5' />
		<set value='5.7' />
		<set value='7.3' />
		<set value='6.8' />
		<set value='8.6' />
		<set value='8.4' />
		<set value='9.4' />
		<set value='8.7' />
	</dataset>
	<dataset seriesName='2007' color='000000' alpha='40'>
		<set value='9.9' />
		<set value='9.6' />
		<set value='7.5' />
		<set value='8.1' />
		<set value='7.4' />
		<set value='7.1' />
		<set value='7.9' />
		<set value='8.8' />
	</dataset>
	<trendLines>
		<line startValue='0' endValue='2' isTrendZone='1' color='006600' displayValue=' ' alpha='25' />
		<line startValue='2' endValue='4' isTrendZone='1' color='99FFCC' displayValue=' ' alpha='25' />
		<line startValue='4' endValue='6' isTrendZone='1' color='CCCCCC' displayValue=' ' alpha='25' />
		<line startValue='6' endValue='8' isTrendZone='1' color='99CCFF' displayValue=' ' alpha='25' />
		<line startValue='8' endValue='10' isTrendZone='1' color='0066FF' displayValue=' ' alpha='25' />
	</trendLines>
</chart>